<?xml version="1.0" encoding="UTF-8" ?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/"><channel rdf:about="Contemporary Nurse Journal">
<title>Contemporary Nurse Journal Web Feed</title>
<link>http://www.contemporarynurse.com/</link>
<description>Latest Articles Web Feed from Contemporary Nurse Journal</description>
</channel>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Community Child Health (CCH) nurses’ experience of home visits for new mothers: A quality improvement project</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3503</link>
		<description>This paper explores Community Child Health (CCH) nurses' experience of home visits for new mothers in a health service region of Western Australia. Reported benefits of home visits include improvement in maternal and child health and better parenting skills leading to positive maternal-child interaction. Despite CCH nurses' support for home visits factors su</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Patients' experiance pain after cardiac surgery</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3500</link>
		<description>Pain after Cardiac Surgery (CS) is the most common patient complaint. However the first 48 hours after surgery, when patients' pain is the most severe, is generally spent in the Intensive Care Unit (ICU). It is almost impossible for patients to report their pain because of their inadequate level of consciousness in the ICU.&amp;nbsp; &amp;nbsp;Many factors a</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Nursing assessment of obstructive sleep apnea in hospitalised adults: A review of risk factors and screening tools</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3496</link>
		<description>Obstructive sleep apnea (OSA) affects approximately 2-4% of the general population and may be more prevalent in obese adults. However, sleep apnea remains consistently under-diagnosed in the general population as well as in hospital wards. Nurse awareness of OSA during routine monitoring could allow specific observations of hospitalised adults to identify th</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Researching with people you know: Issues in interviewing</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3494</link>
		<description>Interviewing is a key strategy used to elicit data in qualitative research. Whilst many nurse researchers are cognizant of the skills required to conduct a successful research interview, researchers may be less comfortable with the notion of interviewing a participant with whom the researcher claims a pre-existing, or dual relationship; a phenomenon becoming</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Development and validation of the Nursing Workplace Satisfaction Questionnaire (NWSQ)</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3495</link>
		<description>A nursing job satisfaction questionnaire was designed by a project group of nurses seeking a suitable job satisfaction measure to track as an outcome in a large Sydney hospital-wide models of nursing care project. Existing tools were rejected by the group as overly lengthy, US-biased and over-using respondent assessment of the character of the work environme</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Preceptors and patients – the power of two: nursing student experiences on their first acute clinical placement</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3497</link>
		<description>Background
There are several reasons postulated for undergraduate nursing students discontinuing their studies; one being the experiences exposed to during clinical placement. This research explores and describes the experiences of second year undergraduate nursing students at one University in Victoria,  Australia undertaking their first acute clinical pla</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Symptoms and diagnostic delay in ovarian cancer: A summary of the literature</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3502</link>
		<description>Ovarian cancer is the most common cause of death due to gynaecological cancers in developed countries. The symptoms of ovarian cancer are common female complaints, are non-specific and do not fit any easily recognisable pattern.&amp;nbsp; This frequently leads to a delay in diagnosis. Until an effective screening test becomes available for this disease, incr</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>‘I wanted desperately to have a natural birth’: Mothers’ insights on vaginal Birth After Caesarean (VBAC)</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3506</link>
		<description>There is scant research available on the psycho-social aspects of births subsequent to Caesarean Section (CS). In particular, there is little psycho-social research available in regard to women who seek to have a Vaginal Birth After Caesarean (VBAC).&amp;nbsp; To address this lack of information in the literature, this article explores, from a phenomenologic</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Australian men’s long term experiences following prostatectomy: A qualitative descriptive study.</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3510</link>
		<description>The experiences of men in the immediate postoperative period following surgery for prostate cancer are well reported in the literature.&amp;nbsp;&amp;nbsp; Recognition of the unresolved morbidity encountered in the medium term suggests that a better understanding of how men cope in the long term is needed.&amp;nbsp;&amp;nbsp; Health professionals are deservi</description>
		<date>2009-12-01 00:00:00</date>
	</item>
	<item rdf:about="http://www.contemporarynurse.com/">
		<title>Challenging Behaviour: An action plan for education and training</title>
		<link>http://www.contemporarynurse.com/archives/vol/34/issue/1/article/3511</link>
		<description>Nurses and other health care staff frequently encounter a range of aggressive and other 'challenging behaviours' at work from clients and colleagues. In response to staff concerns, an abundance of state and national policies are now available but it is left up to individual employers to decide how best to implement them at a local level. In this paper we off</description>
		<date>2009-12-01 00:00:00</date>
	</item>
</rdf:RDF>