<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<atom:link href="http://www.contemporarynurse.com/feed/articles.xml" rel="self" type="application/rss+xml" />
<channel>
<title>Contemporary Nurse Journal Web Feed</title>
<link>http://www.contemporarynurse.com/</link>
<description>Latest Articles Web Feed from Contemporary Nurse Journal</description>
<language>en-us</language>
	<item>
		<title>Assessing nursing clinical skills competence through Objective Structured Clinical Examination (OSCE) for open distance learning students in Open University Malaysia</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4539</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4539</guid>
		<description>Background: The objective structured clinical skills examination (OSCE) has over the years emerged as a method of evaluating clinical skills in most medical and allied professions. Although its validity and objectivity has evoked so much debate in the literature, little has been written about its application in non-traditional education systems such as in di</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Advanced practice nurses and program evaluation</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4540</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4540</guid>
		<description>Objectives - To identify if survey respondents providing an e-mail address for program evaluation represent a risk of longitudinal selection bias.
Methods - A survey was administered to advanced practice nurses after a chronic disease self-management presentation. Chi-square statistics and logistic regression were used to identify variables associated with </description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Audio teleconferencing: Creative use of a forgotten innovation</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4542</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4542</guid>
		<description>As part of a regional School of Nursing and Midwifery's commitment to addressing recruitment and retention issues, approximately 90% of second year undergraduate student nurses undertake clinical placements at multipurpose centres; regional or district hospitals; aged care; or community centres based in rural and remote regions within the State.&amp;nbsp; Th</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Human resource management activities on the front line: A nursing perspective </title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4545</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4545</guid>
		<description>Objective:  To identify the practical human resource management issues that may  impact on job satisfaction, nurse retention and ultimately quality of  patient care of the Nurse Unit Manager's (NUM) role.
Background: NUMs  are in the unique position within the healthcare industry to impact  upon and effect large numbers of people, including nurses, doctors,</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Reported incidence, causes, and reporting of medication errors in teaching hospitals in Jordan </title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4546</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4546</guid>
		<description>This research assessed the reported incidence, causes and reporting of medication errors in Intensive Care Units (ICUs) and wards of Jordanian teaching hospitals. There are few studies about medication errors in Jordan. This survey was conducted in 2010 using a convenience sample of 212 nurses from four teaching hospitals. The response rate was 70.6% (212/30</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Prevalence of bullying at work and its association with self-esteem scores in a Spanish nurse sample</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4558</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4558</guid>
		<description>Background: Bullying has been recognized as an important and increasing problem for nurses, who are faced with different kinds of bullying. Recent research has suggested a possible association between bullying and low self-esteem.&amp;nbsp;
Objective: To determine the prevalence of bullying at work in a sample of Spanish nurses; to examine the association b</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Drivers for renewal and reform of contemporary nursing curricula:  A blueprint for change </title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4559</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4559</guid>
		<description>The creation of a curriculum blueprint appropriate to the development of a professional nurse who is practice-ready for the current and future context of health service delivery must take account of the extant context as well as an unpredictable and sometimes ambiguous future. The curriculum renewal process itself ought to challenge existing long held ideals</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Nursing documentation: Frameworks and barriers</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4549</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4549</guid>
		<description>The quality of nursing documentation is an important issue for nurses both nationally and internationally. Nursing documentation should, but often does not show the rational and critical thinking behind clinical decisions and interventions, while providing written evidence of the progress of the patient. A number of frameworks are currently available to assi</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Australian new graduate experiences during their transition program in a rural/regional acute care setting</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4551</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4551</guid>
		<description>The transition process from student to Registered Nurse has been recognised as an important yet challenging time for newly graduated nurses. Knowledge about this experience from the nurse's perspective, particularly in a rural setting, is limited. This paper reports the findings of a qualitative study of the experiences of newly graduated nurses working in a</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Marking Time: The temporal experience of gastrointestinal cancer</title>
		<link>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4553</link>
		<guid>http://www.contemporarynurse.com/archives/vol/41/issue/2/article/4553</guid>
		<description>This study uses Heideggerian Phenomenology to explore the lived experience of gastrointestinal cancer and treatment with a curative intent.  Eighteen patients and carers engaged in in-depth, conversational style interviews. Four recurring themes that spoke of the temporal significance of the cancer diagnosis included a recall of intricate details around sign</description>
		<pubDate>Fri, 15 Jun 2012 12:00:00 +1000</pubDate>
	</item>
</channel>
</rss>
